Everything you need to manage, automate and scale your milk business.
Comprehensive Sales and distribution ERP solutions for E2E automation
Book A Free DemoOur most powerful ERP Solution for advanced control and flexibility to scale faster
Talk to Sales Start a 7 Days Free TrialFeatures |
Starter |
Popular Professional |
Enterprise |
---|---|---|---|
Customer Management | |||
Subscriptions Order Management | |||
Stock Management | |||
Accept Online Payment | |||
Delivery Mobile Application | |||
E-proof of Delivery | |||
Container Management | |||
Automatic Invoicing & Billing | |||
Payment Collection | |||
Customer Feedback | |||
Standard dashboard & Reports | |||
Knowledgebase Access | |||
Customers Credit Limit | |||
Catalog Management | |||
E-commerce Website | Trakop branded with standard templates | White-label with standard themes | White-label with custom theme |
Technical Support | SMS, Chat | Dedicated Support | |
Route Planning and Optimization | Manual | Automatic (100 hits Free) | Automatic (100 hits Free ) |
Order Dispatch to Delivery Vehicle | Auto/manual | Auto/manual | Auto/manual |
Notification | Email, SMS | Email, SMS, push notifications | Email, SMS, push notifications |
Customer Application (Andriod/ IOS) | White-label mobile app | White-label mobile app | |
Customer Grouping | |||
Live Tracking & ETA | |||
Commodities Tax Management | |||
Referrals Rewards Points | |||
Hub Management | |||
Custom Reports | |||
Live Chat Integration | |||
Store Management | |||
Driver Shift Management | |||
Order Label | |||
Combo Product | |||
Product Cut-off | |||
Product Day Allocation | |||
Purchase Order (PO) | |||
Driver Attendences | |||
Mailchimp Configrations | |||
3PL Integrations | |||
3P Accounting Software Intergration |